Lentor Modern Project Details
Project Details | Lentor Modern |
Location | Lentor Central |
District | 26 |
Developer | Lentor Residence Development Pte. Ltd (Subsidiaries of Guoco Land) |
Developer’s License No. | C 1430 |
Site Area | 17,279.9 sqm / 186,206 sqft |
Solicitor | TBA |
Project Account No. | OCBC Ltd 717-454615-001 (Lentor Residence Development Pte. Ltd) |
Architect | ADDP Architects LLP |
Project ID | ADDP Architects LLP |
C&S Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ortus Design Pte Ltd |
Address | Lentor Central |
No. of Storeys | 3 Towers of 25-Storeys |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05354P Mk 20 |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 605 Residential Units |
No. of Car Park Lots | 542 parking lots and 5 accessible parking lots |
Expected Date of TOP | 30 June 2028 |
Expected Date of Legal Completion | 30 June 2031 |
Security | 24 Hours Security Guard |
(Project details for Lentor Modern may be subjected to change without prior notice)
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.